Foreign tourists and expatriates living in Brazil might find it confusing when it comes to buying clothes and shoes in Brazil. After all, the size chart for almost every country in the world is different, and buying stuff when traveling is complicated. That is why Caminhos made this Brazilian Size Chart, so at least you have a better idea of what sizes of clothing and shoes you should try while shopping in Brazil.
General Brazilian Size Chart
PP: extra pequeno (extra small)
P: pequeno (small)
M: médio (medium)
G: grande (large)
GG: grande grande (double large)
XGG: extra grande (extra large)
Brazilian Size Chart – Clothing
Here is a simple chart of the sizes of clothes in Brazil compared to a few other places in the world. Be aware this is an approximate comparison. Most websites have a chart of sizes so you can compare. Also, when buying clothes in person, you can always try them before buying.
Read more: 7 Tips On Shopping In Rio de Janeiro – Online And In-store Shopping.
| Brazil | USA | UK | Fra/Spa/Por | Italy | Japan |
|---|---|---|---|---|---|
| 34 | 0 | 4 | 32 | 36 | 3-5 |
| 36 | 2 | 6 | 34 | 38 | 5-7 |
| 38 | 4 | 8 | 36 | 40 | 7-9 |
| 40 | 6 | 10 | 38 | 42 | 7-9 |
| 42 | 8 | 12 | 40 | 44 | 11 |
| 44 | 10 | 14 | 42 | 46 | 13 |
| 46 | 12 | 16 | 44 | 48 | 15 |
| 48 | 14 | 18 | 46 | 50 | 17 |
| 50 | 16 | 20 | 48 | 52 | 19 |
Brazilian Size Chart – Shoes
| Brazil | USA W | USA M | UK | Europe | Japan | cm |
|---|---|---|---|---|---|---|
| 33 | 5 | – | 2.5 | 35 | 21 | ±21.3 |
| 34 | 5.5 | – | 3.5 | 36 | 22 | ±22.2 |
| 35 | 6.5 | 5 | 4 | 37 | 23 | ±23 |
| 36 | 7 | 5.5 | 5 | 38 | 24 | ±23,5 |
| 37 | 7.5 | 6 | 6 | 39 | 25 | ±24 |
| 38 | 8.5 | 7 | 7 | 40 | 25.5 | ±25 |
| 39 | 9.5 | 8 | 7.5 | 41 | 26 | ±26 |
| 40 | 10.5 | 9 | 8 | 42 | 26.5 | ±27 |
| 41 | 11.5 | 10 | 9 | 43 | 27 | ±27,5 |
| 42 | 12 | 10.5 | 9.5 | 44 | 28 | ±28,5 |
| 43 | – | 11.5 | 10.5 | 45 | 29 | ±29,5 |
| 44 | – | 12 | 11 | 46 | 30 | ±30 |
| 45 | – | 13 | 12 | 47 | 31 | ±30,5 |
| 46 | – | 14 | 13.5 | 48 | 31.5 | ±31 |
| 47 | – | 15 | 14 | 49 | 32 | ±32 |
| 48 | – | 16 | 15 | 50 | 32.5 | ±33 |
For those who want to experience Brazil beyond names and surnames, language makes the difference. At Caminhos Language Centre, you’ll learn real Portuguese while experiencing Brazilian culture, community, and lifestyle in one of the world’s most beautiful cities.
We offer a wide variety of Portuguese courses year-round across 12 levels, as well as student visa support and different accommodation options to make your stay in Rio de Janeiro easier and more comfortable. Students also enjoy free daily activities throughout the city to keep practicing beyond the classroom.
Follow us on Instagram for Portuguese tips, Brazilian culture, student experiences, and daily life in Rio.




